Description
9,000 lb low pressure 12V hydraulic winch with integrated solenoid valve, two speed, free spooling, mechanical lock, 100 ft steel cable, roller fairlead, stainless hardware, and illuminated joystick remote. The Mile Marker HI9000 9,000 lb 2 Speed Low Pressure Hydraulic Winch with Integrated Solenoid is purpose built for Jeeps, light duty trucks, and SUVs equipped with OEM power steering pumps producing less than 1,100 PSI. Engineered to deliver impressive pulling strength without requiring high pressure auxiliary hydraulic systems, this winch provides a 9000 lb rated line pull while utilizing the vehicle?s existing low pressure hydraulic circuit. The factory integrated solenoid valve mounted directly to the winch simplifies installation and improves hydraulic efficiency compared to remote valve configurations. Designed for continuous operation, hydraulic power allows the HI9000 to perform without draining the battery or generating excessive heat associated with electric winches. Completely element proof construction with corrosion and water resistant components ensures dependable performance in mud, rain, snow, and harsh off road environments. The HI9000 features two speed operation for controlled line management, along with free spooling capability for rapid line payout during setup. A mechanical lock system enhances load security under tension, while stainless steel tie bars and fasteners provide long term structural strength and corrosion resistance. Supplied with 100 ft of steel cable and roller fairlead, this winch is built for serious recovery tasks requiring reliability and control. An illuminated joystick remote control is included for convenient and precise operation. Installation requires a vehicle specific 35 Series valve adapter kit to properly integrate with the power steering pump. Combining low pressure compatibility, integrated control efficiency, and trusted Mile Marker engineering, the HI9000 delivers professional grade hydraulic recovery performance for everyday off road applications.
- 9,000 lb rated pulling power optimized for low pressure hydraulic systems under 1,100 PSI.
- Factory integrated solenoid valve simplifies installation and improves hydraulic efficiency.
- Two speed operation and free spooling enhance control and recovery flexibility.
- Hydraulic operation enables continuous duty performance without battery drain.
- Includes illuminated joystick remote for precise and visible winch control.
Information:
Engineered for off road, recovery, and utility applications requiring up to 9,000 lb rated line pull. Requires properly configured hydraulic plumbing and compatible 35 Series valve adapter kit for operation. Requires inspection of steel cable, hook, fairlead, hydraulic lines, and mounting hardware before each use. Not intended for overhead lifting or personnel lifting applications. Follow all rated load limits and hydraulic system safety guidelines during operation.
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2010 | Chevrolet Avalanche |
| 2003-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1995-2004 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1988-2000 | Chevrolet C3500 |
| 2004-2010 | Chevrolet Colorado |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988-2000 | Chevrolet K3500 |
| 1989-1991 | Chevrolet R3500 |
| 1995-2004 | Chevrolet S10 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005 | Chevrolet Silverado 1500 HD |
| 1999-2002 | Chevrolet Silverado 2500 |
| 2003-2007 | Chevrolet Silverado 2500 HD |
| 2010 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2003 | Chevrolet Silverado 3500 |
| 2005-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2008 | Chevrolet Silverado 3500 HD |
| 2010 | Chevrolet Silverado 3500 HD |
| 2000-2004 | Chevrolet Suburban 1500 |
| 2008-2009 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Suburban 2500 |
| 1995-2004 | Chevrolet Tahoe |
| 2006-2009 | Chevrolet Tahoe |
| 2002-2008 | Chevrolet Trailblazer |
| 2002-2005 | Chevrolet Trailblazer EXT |
| 1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1997-1999 | Dodge Dakota |
| 1998-1999 | Dodge Durango |
| 1999-2010 | Dodge Ram 1500 |
| 1994-2006 | Dodge Ram 2500 |
| 2008 | Dodge Ram 2500 |
| 2010 | Dodge Ram 2500 |
| 1994-2006 | Dodge Ram 3500 |
| 2010 | Dodge Ram 3500 |
| 1992-1996 | Ford Bronco |
| 2008-2010 | Ford Escape |
| 2003-2006 | Ford Expedition |
| 1999-2001 | Ford Explorer |
| 2004-2006 | Ford Explorer |
| 2008 | Ford Explorer |
| 2010 | Ford Explorer |
| 2002-2005 | Ford Explorer Sport Trac |
| 2007-2008 | Ford Explorer Sport Trac |
| 2010 | Ford Explorer Sport Trac |
| 1992-1996 | Ford F-150 |
| 1999-2007 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1992-1996 | Ford F-250 |
| 2005-2007 | Ford F-250 Super Duty |
| 1992-1993 | Ford F-350 |
| 1995-1996 | Ford F-350 |
| 2005-2007 | Ford F-350 Super Duty |
| 2005-2007 | Ford F-450 Super Duty |
| 2005-2007 | Ford F-550 Super Duty |
| 1998-2008 | Ford Ranger |
| 2010 | Ford Ranger |






Reviews
There are no reviews yet.