Description
12,000 lb waterproof 12V recovery winch with heavy duty series wound motor, 19 internal seals, 92 ft of 3/8 in synthetic rope rated at 18,078 lb minimum breaking strength, aluminum hawse fairlead, and submersible solenoid. The SEC12 12,000 lb Waterproof Recovery Winch with Synthetic Rope is engineered for expedition grade performance in extreme off road environments. Built with a heavy duty series wound motor and rugged planetary gear set, this winch delivers consistent pulling strength and durability for demanding truck, SUV, and Jeep recovery applications. Rated at 12,000 lb line pull, it provides the power required for full size vehicles and heavily equipped rigs. Featuring 19 seals throughout the assembly, the SEC12 is fully submersible and designed to keep water, mud, and contaminants outside of the unit. The redesigned exterior eliminates chrome components and incorporates corrosion resistant stainless hardware, black zinc clutch handles, and anodized aluminum tie bars for long term durability in harsh conditions. Mile Marker has implemented a submersible solenoid design with marine grade connections at the remote control plug and socket to enhance reliability in wet environments. This configuration includes 92 ft of 3/8 in synthetic rope with an 18,078 lb minimum breaking strength and an aluminum hawse fairlead, offering reduced weight, smooth line control, and improved handling compared to steel cable systems. A low friction automatic load holding brake integrated into a military grade drum helps prevent rollback and maintain controlled positioning during recovery. Combining sealed protection, corrosion resistant construction, and proven Mile Marker engineering, the SEC12 Synthetic delivers dependable high capacity recovery performance.
- 12,000 lb rated line pull powered by a heavy duty series wound motor with lightweight synthetic rope for dependable recovery performance.
- Fully submersible design with 19 internal seals protects against water, mud, and contamination.
- 92 ft of 3/8 in synthetic rope rated at 18,078 lb minimum breaking strength improves handling and reduces weight.
- Aluminum hawse fairlead provides smooth rope guidance and reduced friction during recovery operations.
- Submersible solenoid with marine grade remote connections improves reliability in harsh environments.
Information:
Engineered for fully submersible operation and exposure to water, mud, snow, and harsh off road conditions. Requires proper electrical connection to a suitable 12V battery with secure grounding. Requires inspection of synthetic rope, hook, and mounting hardware before each use. Not intended for overhead lifting or personnel lifting applications. Follow all rated load limits and safe recovery practices during operation.
Application Summary:
| Year | Make/Model |
|---|---|
| 1992-2005 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1991-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1992-2000 | Chevrolet C3500 |
| 1992-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1991-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1992-2000 | Chevrolet K3500 |
| 1994-2004 | Chevrolet S10 |
| 1994 | Chevrolet S10 Blazer |
| 1999-2007 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2007 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2003 | Chevrolet Silverado 3500 |
| 2005-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007 | Chevrolet Silverado 3500 HD |
| 2000-2005 | Chevrolet Suburban 1500 |
| 2000-2005 | Chevrolet Suburban 2500 |
| 2000-2006 | Chevrolet Tahoe |
| 2000-2004 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 2001 | Dodge Ram 1500 |
| 2003-2004 | Dodge Ram 1500 |
| 2003-2006 | Dodge Ram 2500 |
| 2001 | Dodge Ram 3500 |
| 2003-2006 | Dodge Ram 3500 |
| 2003-2006 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1991-2002 | Ford E-150 Econoline |
| 1991-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2006 | Ford E-250 |
| 1991-2002 | Ford E-250 Econoline |
| 1991 | Ford E-250 Econoline Club Wagon |
| 2003-2004 | Ford E-350 Club Wagon |
| 1991-1998 | Ford E-350 Econoline |
| 1991-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2004 | Ford E-350 Super Duty |
| 2006 | Ford E-350 Super Duty |
| 2003-2004 | Ford E-450 Super Duty |
| 2000-2005 | Ford Excursion |
| 1995-1998 | Ford Explorer |
| 2003-2005 | Ford Explorer |
| 2002-2005 | Ford Explorer Sport Trac |
| 1997-2001 | Ford F-150 |
| 2003-2004 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-1999 | Ford F-250 |
| 1999-2005 | Ford F-250 Super Duty |
| 1999-2005 | Ford F-350 Super Duty |
| 1999-2004 | Ford F-450 Super Duty |
| 1999-2004 | Ford F-550 Super Duty |
| 1998-1999 | Ford Ranger |
| 2001-2004 | Ford Ranger |
| 1988-1999 | GMC C1500 |
| 1988-2000 | GMC C2500 |
| 1992 | GMC C2500 Suburban |
| 1988-2000 | GMC C3500 |
| 1992-2001 | GMC Jimmy |






Reviews
There are no reviews yet.