Description
15,000 lb waterproof 12V recovery winch weighing only 63 lb, featuring 72 ft of 25/64 in synthetic rope rated at 18,078 lb minimum breaking strength, aluminum hawse fairlead, rugged solenoid, and fully sealed submersible housing. The SEC15 15,000 lb Waterproof Recovery Winch with Synthetic Rope delivers high capacity pulling strength in one of the lightest designs in its class. Weighing only 63 lb, this compact 12V winch reduces front end weight while maintaining heavy duty recovery performance for full size trucks and large SUVs. Engineered for serious off road and expedition use, the SEC15 combines powerful line pull with advanced sealing technology to protect against water, mud, and harsh environmental exposure. Fully submersible thanks to Project ES sealing technology, the winch is designed to keep contaminants outside the assembly and maintain dependable operation in extreme conditions. Featuring compact dimensions and up to 25 percent less weight than comparable winches, it mounts easily on a wide range of bumpers and winch systems. This configuration includes 72 ft of 25/64 in synthetic rope with an 18,078 lb minimum breaking strength and an aluminum hawse fairlead, offering reduced weight, smoother line control, and improved handling compared to steel cable systems. A rugged heavy duty solenoid ensures reliable power delivery, and a low friction automatic load holding brake integrated into a military grade drum helps prevent rollback and maintain controlled positioning under load. Built with corrosion resistant stainless fasteners and accents, the SEC15 Synthetic combines lightweight construction, sealed protection, and proven Mile Marker engineering to deliver dependable high capacity recovery performance.
- 15,000 lb rated line pull in a lightweight 63 lb design reduces front end weight without sacrificing recovery strength.
- Fully submersible sealed construction protects against water, mud, and harsh environmental exposure.
- 72 ft of 25/64 in synthetic rope rated at 18,078 lb minimum breaking strength improves handling and reduces weight.
- Low friction automatic load holding brake in a military grade drum maintains controlled positioning under load.
- Rugged heavy duty solenoid ensures reliable power delivery during demanding recovery applications.
Information:
Engineered for fully submersible operation and exposure to water, mud, snow, and harsh off road environments. Requires proper electrical connection to a suitable 12V battery with secure grounding. Requires inspection of synthetic rope, hook, and mounting hardware before each use. Not intended for overhead lifting or personnel lifting applications. Follow all rated load limits and safe recovery practices during operation.
Application Summary:
| Year | Make/Model |
|---|---|
| 1992-2005 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1991-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1992-2000 | Chevrolet C3500 |
| 1992-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1991-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1992-2000 | Chevrolet K3500 |
| 1994-2004 | Chevrolet S10 |
| 1994 | Chevrolet S10 Blazer |
| 1999-2007 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2007 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2003 | Chevrolet Silverado 3500 |
| 2005-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007 | Chevrolet Silverado 3500 HD |
| 2000-2005 | Chevrolet Suburban 1500 |
| 2000-2005 | Chevrolet Suburban 2500 |
| 2000-2006 | Chevrolet Tahoe |
| 2000-2004 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 2001 | Dodge Ram 1500 |
| 2003-2004 | Dodge Ram 1500 |
| 2003-2006 | Dodge Ram 2500 |
| 2001 | Dodge Ram 3500 |
| 2003-2006 | Dodge Ram 3500 |
| 2003-2006 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1991-2002 | Ford E-150 Econoline |
| 1991-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2006 | Ford E-250 |
| 1991-2002 | Ford E-250 Econoline |
| 1991 | Ford E-250 Econoline Club Wagon |
| 2003-2004 | Ford E-350 Club Wagon |
| 1991-1998 | Ford E-350 Econoline |
| 1991-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2004 | Ford E-350 Super Duty |
| 2006 | Ford E-350 Super Duty |
| 2003-2004 | Ford E-450 Super Duty |
| 2000-2005 | Ford Excursion |
| 1995-1998 | Ford Explorer |
| 2003-2005 | Ford Explorer |
| 2001-2005 | Ford Explorer Sport Trac |
| 1997-2001 | Ford F-150 |
| 2003-2004 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-1999 | Ford F-250 |
| 1999-2005 | Ford F-250 Super Duty |
| 1999-2005 | Ford F-350 Super Duty |
| 1999-2004 | Ford F-450 Super Duty |
| 1999-2004 | Ford F-550 Super Duty |
| 1998-1999 | Ford Ranger |
| 2001-2004 | Ford Ranger |
| 1988-1999 | GMC C1500 |
| 1988-2000 | GMC C2500 |
| 1992 | GMC C2500 Suburban |
| 1988-2000 | GMC C3500 |
| 1992-2001 | GMC Jimmy |






Reviews
There are no reviews yet.