Description
14mm Thread – .460 in Reach – Tapered Seat – 2 pack of 0574S-4 ACCEL’s patented race proven spark plugs in a Shorty configuration. The overall length has been reduced 3/16 in to 3/8 in (depending on the specific spark plug) to gain critical air gap between the spark plug boot and the exhaust manifold or header tube. This helps eliminate burning the spark plug boot or dimpling the header tube. The shorter spark plug length also can make it easier to install an remove the spark plugs in certain applications where there is not a lot of room to fit a socket or move a wrench around. ACCEL Shorty Spark Plugs are made with a Copper core which is a better conductor than Platinum and Iridium. They deliver a stronger spark especially in high performance applications where high combustion pressures are present. Copper is much better at dissipating heat than other materials which lessens the chance of a misfire. ACCEL Shorty Spark Plugs are gapable allowing you to open the gap exposing a larger flame kernel or close it if needed for high boost applications. All ACCEL Shorty Spark Plugs have machine rolled threads allowing for a more precise thread engagement and torque retention.
- Shorty Spark Plugs For Tubular Exhaust Headers
- Eliminates Dimpling Headers For Added Clearance
- Improves Spark Plug Access To Fit Socket Or Wrench
- Shorter Overall Plug Length Vs. OE Style Plug
- Copper Core Center Electrode
- Projected Tip
- Helps Eliminate Burned Spark Plug Boots
- Shorty Header Spark Plug
Information:
****Not Compatible with 90 Degree Ceramic Plug Wire Boots****
Application Summary:
| Year | Make/Model |
|---|---|
| 1990-1991 | Audi V8 Quattro |
| 1992-1993 | Buick Commercial Chassis |
| 1992-1993 | Buick Roadmaster |
| 1990-1992 | Cadillac Brougham |
| 1992 | Cadillac Commercial Chassis |
| 1987-1994 | Chevrolet Blazer |
| 1986 | Chevrolet C10 |
| 1986 | Chevrolet C10 Suburban |
| 1988-1995 | Chevrolet C1500 |
| 1997-1999 | Chevrolet C1500 |
| 1992-1994 | Chevrolet C1500 Suburban |
| 1986 | Chevrolet C20 |
| 1986 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1997-2000 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1986 | Chevrolet C30 |
| 1988-1995 | Chevrolet C3500 |
| 1997-2000 | Chevrolet C3500 |
| 1985-1987 | Chevrolet Camaro |
| 1994-1995 | Chevrolet Caprice |
| 1985-1987 | Chevrolet Corvette |
| 1971 | Chevrolet El Camino |
| 1986 | Chevrolet El Camino |
| 1997 | Chevrolet Express 1500 |
| 1997 | Chevrolet Express 2500 |
| 1997 | Chevrolet Express 3500 |
| 1986-1995 | Chevrolet G10 |
| 1986-1995 | Chevrolet G20 |
| 1986-1996 | Chevrolet G30 |
| 1986 | Chevrolet K10 |
| 1986 | Chevrolet K10 Suburban |
| 1988-1995 | Chevrolet K1500 |
| 1997-1999 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1986 | Chevrolet K20 |
| 1985-1986 | Chevrolet K20 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1997-2000 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1986 | Chevrolet K30 |
| 1988-1995 | Chevrolet K3500 |
| 1997-2000 | Chevrolet K3500 |
| 1986 | Chevrolet K5 Blazer |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1990-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1989 | Chevrolet Suburban |
| 1995 | Chevrolet Suburban 1500 |
| 1995 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1977-1979 | Dodge CB300 |
| 1973-1974 | Dodge Charger |
| 1973-1976 | Dodge Coronet |
| 1973-1978 | Dodge Monaco |
| 1973 | Dodge Polara |
| 1975-1977 | Dodge Royal Monaco |
| 1970-1971 | Ford Bronco |
| 1975 | Ford Bronco |
| 1984-1989 | Ford Bronco |






Reviews
There are no reviews yet.