Description
9,000 lb single speed hydraulic winch with 9.9 in drum, clockwise rotation, 100 ft of 3/8 in steel cable, planetary gear set, automatic load holding brake, free spooling, and heavy duty engagement clutch for tow and utility use. The Mile Marker HS9000 9,000 lb Single Speed Hydraulic Winch is engineered for tow trucks, trailers, and utility vehicles requiring dependable high speed recovery performance. Designed as a reliable refitment alternative to OEM equipment, the HS9000 delivers up to 9,000 lb of pulling capacity while utilizing efficient planetary gear sets for smooth and consistent operation. Clockwise rotation and a 9.9 in drum for compatibility with specific installation requirements. Hydraulic power enables consistent performance without electrical strain, making it well suited for commercial and fleet environments. Completely element proof construction with corrosion and water resistant components ensures reliable operation in harsh weather and demanding jobsite conditions. The HS9000 features free spooling for rapid line payout, an automatic load holding brake for secure stopping under load, and a heavy duty engagement clutch for dependable control. Supplied with 100 ft of 3/8 in steel cable, does not include a fairlead, allowing flexibility in custom installations. A cable tension plate is sold separately, and remote clutch kits are available for extended manual and air powered equipment. Combining durable construction, proven hydraulic reliability, and versatile mounting options, the HS9000 delivers professional grade recovery performance for towing and utility applications.
- 9,000 lb rated hydraulic pulling power ideal for tow truck and utility refit applications.
- Clockwise drum rotation with 9.9 in drum supports specific OEM replacement needs.
- Planetary gear set and automatic load holding brake provide smooth and secure operation.
- Free spooling and heavy duty engagement clutch enhance line management and control.
- Fully submersible corrosion resistant construction ensures long term durability.
Information:
Engineered for commercial towing and utility recovery environments. Requires properly configured hydraulic plumbing and compatible control valve system. Requires inspection of steel cable, hook, clutch operation, hydraulic lines, and mounting hardware before each use. Not intended for overhead lifting or personnel lifting applications. Follow all rated load limits and hydraulic system safety guidelines during operation.
Application Summary:
| Year | Make/Model |
|---|---|
| 1992-2005 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1991-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1992-2000 | Chevrolet C3500 |
| 1992-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1991-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1992-2000 | Chevrolet K3500 |
| 1994-2004 | Chevrolet S10 |
| 1994 | Chevrolet S10 Blazer |
| 1999-2007 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2007 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2003 | Chevrolet Silverado 3500 |
| 2005-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007 | Chevrolet Silverado 3500 HD |
| 2000-2005 | Chevrolet Suburban 1500 |
| 2000-2005 | Chevrolet Suburban 2500 |
| 2000-2006 | Chevrolet Tahoe |
| 2000-2004 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 2001 | Dodge Ram 1500 |
| 2003-2004 | Dodge Ram 1500 |
| 2003-2006 | Dodge Ram 2500 |
| 2001 | Dodge Ram 3500 |
| 2003-2006 | Dodge Ram 3500 |
| 2003-2006 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1991-2002 | Ford E-150 Econoline |
| 1991-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2006 | Ford E-250 |
| 1991-2002 | Ford E-250 Econoline |
| 1991 | Ford E-250 Econoline Club Wagon |
| 2003-2004 | Ford E-350 Club Wagon |
| 1991-1998 | Ford E-350 Econoline |
| 1991-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2004 | Ford E-350 Super Duty |
| 2006 | Ford E-350 Super Duty |
| 2003-2004 | Ford E-450 Super Duty |
| 2000-2004 | Ford Excursion |
| 1995-1998 | Ford Explorer |
| 2004-2005 | Ford Explorer |
| 2002-2005 | Ford Explorer Sport Trac |
| 1997-2004 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-1999 | Ford F-250 |
| 1999-2005 | Ford F-250 Super Duty |
| 2000-2005 | Ford F-350 Super Duty |
| 1999-2004 | Ford F-450 Super Duty |
| 1999-2004 | Ford F-550 Super Duty |
| 1998-1999 | Ford Ranger |
| 2001-2004 | Ford Ranger |
| 1988-1999 | GMC C1500 |
| 1988-1992 | GMC C2500 |
| 1994-2000 | GMC C2500 |
| 1992 | GMC C2500 Suburban |
| 1988-1990 | GMC C3500 |
| 1992-2000 | GMC C3500 |






Reviews
There are no reviews yet.